The Staten Island Lightning typically selects 10 - 12 players per team. This is generally the norm and is based on the amount of playing time that is available through the course of the season. The Lightning family strongly emphasis that the more children that play, the better it is for everyone. However, due the monetary and time commitment that AAU basketball requires, the Lightning aims to keep rosters at 12 or less in order to successfully manage playing time.
| 11s and Under | 12s and Under | 13s and Under | 14s and Under | 16s and Under |
11s-and-Under:
1st place: Staten Island Lightning Showdown, June 11-13
2nd place: Hoop Splash, June 4 - 6
2nd place: Southern Tier Rage Run N' Gun Classic, April 17-18
12s-and-Under:
1st place: Staten Island Stingray Classic, April 23-24
1st place: Southern Tier Rage Run N' Gun Classic, April 17-18
1st place: Rebounds Roundball Classic, May 1-2
2nd place: JKMBA Jamfest, April 3-4
2nd place: NEBA Basketball, May 22-23
2nd place: Hoop Splash, June 4 - 6
14s-and-Under:
1st place: JKMBA Jamfest, April 3-4
16s-and-Under:
2nd place: Southern Tier Rage Run N' Gun Classic, April 17-18
2nd place: Staten Island Lightning Showdown, June 11-13
16s and Under
ASST. COACH: Jim Kelly
ASST. COACH: Bill Larkin
| NO. | Player | Position | High School | |
| 42 | TREVOR GERARD | Forward | St. Peter's | |
| 10 | ERIC GIARRATANO | Guard | St. Peter's | |
| 45 | SAMIR HAMOUD | Guard | Curtis | |
| 33 | ROBERTO HENRIQUEZ | Center | Tottenville | |
| 21 | ANTWAN HICKS | Forward | Curtis | |
| 24 | MIKE LARKIN | Forward | Msgr. Farrell | |
| 3 | PAT McPHERSON | Guard | John F. Kennedy (N.J.) | |
| 8 | PETER RODRIQUEZ | Guard | St. Peter's | |
| 34 | MIKE SCHETTINO | Center | St. Peter's | |
| 15 | BRANDON STEIN | Guard | Port Richmond | |
| 20 | ANTHONY VENTURINO | Forward | St. Peter's |
14s and Under
HEAD COACH: Jim Fleschner
ASST. COACH: Mike Anicito
| NO. | Player | Position | Home Parish / School |
| 11 | OMAR AZZAT | Forward | Holy Child |
| 20 | CHARLES FALL | Center | Our Lady of Pity |
| 12 | IBRIHAM FALL | Center | Our Lady of Pity |
| 8 | DEREK FIGUEREDO | Guard | St. John's Divine (N.J.) |
| 23 | OMAR ISSA | Forward | Our Lady of Pity |
| 15, 10 | MICHAEL KOLTASKY | Guard | St. Rita's |
| 25 | NICK OLSEN | Guard | St. Peter's H. S. |
| 32 | DOMINIC ORLANDO | Forward | St. Rita's |
| 15, 6 | ROBERT PFLEGING | Guard | Blessed Sacrament |
| 30 | KEVIN USZENSKI | Guard | St. John's Divine (N.J.) |
13s and Under
ASST. COACH: Patrick Desir
ASST. COACH: Tunde Adedoyin
| NO. | Player | Position | Home Parish / School |
| 32 | ROBERT ARCHIPOLO | Center | St. Rita's |
| 3 | RICK DeSTEFANO | Forward | Marlboro Intermediate School |
| 7 | WILBERT FIGUEROA | Forward | St. Roch's |
| 10 | JOHN HOOD | Guard | Our Lady of Pity |
| 1 | STEVEN KENNEDY | Forward | St. Adalbert's |
| 6 | ALAN KOPELOFF | Forward | Gateway Academy |
| 13 | BLOOCHY MAGLIORE | Guard | St. Rita's |
| 23 | JON McBRATNEY | Forward | St. Rita's |
| 15 | ANTHONY O'CONNELL | Guard | St. Clare's |
| 5 | GABE PONTERIO | Guard | St. Rita's |
| 2 | VINCENT STEYER | Guard | St. Charles' |
12s and Under
ASST. COACH: John Pansini
| NO. | Player | Position | Home Parish / School |
| 8 | DILLON CASSESE | Forward | |
| 21 | ANTHONY CIPRIANO | Forward | |
| 3 | EDDIE CONNELLY | Forward | |
| 5 | JOSEPH CURCIO | Guard | |
| 45 | VINCENT DACUNTO | Forward | |
| 24 | MICHAEL KAHALY | Guard | |
| 32 | LANCE LEGISTER | Guard | Our Lady of Pity |
| 23 | JAMES NORMAN | Center | |
| 13 | MARK VILLA | Forward | St. Clare's |
11s and Under
COACH: Danny Brown
COACH: Mike Tanzosh
| NO. | Player | Position | Home Parish / School | |
| 23 | Jonathon Beyar | Guard | St. Rita's | |
| 9 | GREG CIVILETTI | Forward | Sacred Heart | |
| 24 | James Conroy | Center | ||
| 13 | KEVIN DRISCOLL | Guard | Sacred Heart | |
| 8 | Joseph Francolino | Guard | Blessed Sacrament | |
| 2 | Henry Hillier | Guard | St. Rita's | |
| 20 | John Olsen | Forward | ||
| 10 | Matthew Pulci | Guard | St. Christopher's | |
| 7 | Tariq Rodgers | Center |