2010 Staten Island Lightning Practice Schedule

| March 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
O.L. Star of Sea (PM Gym) 5:30 -7:00 12s (Fiorello) 7:00 -8:30 14s (Fisher) 8:30 -10:00 16s (Fisher) | O.L. Star of Sea (PM Gym) 5:30 -7:00 14s (Fisher) 7:00 -8:30 16s (Fisher) 8:30 -10:00 15s (Cortese) | O.L. Star of Sea (PM Gym) 7:15 - 8:45 11s (Greaves) 8:30 - 10:00 15s (Cortese) | ||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Our Lady of Mt. Carmel 6:00 - 8:00 14s (Fisher) 8:00 - 10:00 16s (Fisher) | O.L. Star of Sea (WTC Gym) 5:30 - 7:00 11s (Greaves) 7:00 - 8:30 15s (Cortese) 8:30 - 10:00 | O.L. Star of Sea (WTC Gym) 8:30 - 10:00 15s (Cortese)
Our Lady of Mt. Carmel 8:15 - 10:00 16s (Fisher)
| O.L. Star of Sea (PM Gym) 5:30 - 7:00 11s (Greaves) 7:00 - 8:30 12s (Fiorello) 8:30 - 10:00 | |||
Our Lady of Mt. Carmel 6:00 - 8:00 12s (Fiorello) 8:00 - 10:00 14s (Fisher) | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Our Lady of Mt. Carmel 6:00 - 8:00 14s (Fisher) 8:00 - 10:00 16s (Fisher) | O.L. Star of Sea (WTC Gym) 5:30 - 7:00 11s (Greaves) 7:00 - 8:30 15s (Cortese) 8:30 - 10:00 | O.L. Star of Sea (WTC Gym) 8:30 - 10:00 15s (Cortese) | O.L. Star of Sea (PM Gym) 5:30 - 7:00 11s (Greaves) 7:00 - 8:30 12s (Fiorello) 8:30 - 10:00 | |||
Our Lady of Mt. Carmel 6:00 - 8:00 12s (Fiorello) 8:00 - 10:00 14s (Fisher) | Our Lady of Mt. Carmel 8:15 - 10:00 16s (Fisher) | |||||
| 28 | 29 | 30 | 31 | (April) 1 | (April) 2 | (April) 3 |
Our Lady of Mt. Carmel 5:00 - 6:30 14s (Fisher) 6:30 - 8:00 16s (Fisher) 8:00 - 10:00 15s (Cortese) | Our Lady of Mt. Carmel 5:00 - 6:30 11s (Greaves) 6:30 - 8:00 12s (Fiorello) 8:00 - 10:00 16s (Fisher) | O.L. Star of Sea (PM Gym) 5:30 - 7:00 11s (Greaves) 7:00 - 8:15 12s (Fiorello)
| ||||
| April 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
O.L. Star of Sea (WTC Gym) 5:30 - 7:00 11s (Greaves) 7:00 - 8:30 15s (Cortese) 8:30 - 10:00 14s (Fisher) | O.L. Star of Sea (WTC Gym) 7:00 - 8:30 12s (Fiorello) 8:30 - 10:00 16s (Fisher) | O.L. Star of Sea (PM Gym) 5:30 - 7:00 11s (Greaves) 7:00 - 8:30 12s (Fiorello) 8:30 - 10:00 15s (Cortese) | ||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Our Lady of Mt. Carmel 5:00 - 6:30 14s (Fisher) 6:30 - 8:00 16s (Fisher) 8:00 - 10:00 15s (Cortese) | O.L. Star of Sea (WTC Gym) 5:30 - 7:00 11s (Greaves) 7:00 - 8:30 | O.L. Star of Sea (WTC Gym) 8:30 - 10:00 15s (Cortese) | O.L. Star of Sea (PM Gym) 5:30 - 7:00 11s (Greaves) 7:00 - 8:30 12s (Fiorello) 8:30 - 10:00 | |||
Our Lady of Mt. Carmel 6:00 - 8:00 12s (Fiorello) 8:00 - 10:00 14s (Fisher) | Our Lady of Mt. Carmel 8:15 - 10:00 16s (Fisher) | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Our Lady of Mt. Carmel 6:00 - 8:00 14s (Fisher) 8:00 - 10:00 16s (Fisher) | O.L. Star of Sea (WTC Gym) 5:30 - 7:00 11s (Greaves) 7:00 - 8:30 15s (Cortese) 8:30 - 10:00 | O.L. Star of Sea (WTC Gym) 8:30 - 10:00 15s (Cortese) | O.L. Star of Sea (PM Gym) 5:30 - 7:00 11s (Greaves) 7:00 - 8:30 12s (Fiorello) 8:30 - 10:00 | |||
Our Lady of Mt. Carmel 6:00 - 8:00 12s (Fiorello) 8:00 - 10:00 14s (Fisher) | Our Lady of Mt. Carmel 8:15 - 10:00 16s (Fisher) | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | (May) 1 |
Our Lady of Mt. Carmel 6:00 - 8:00 14s (Fisher) 8:00 - 10:00 16s (Fisher) | O.L. Star of Sea (WTC Gym) 5:30 - 7:00 11s (Greaves) 7:00 - 8:30 15s (Cortese) 8:30 - 10:00 | O.L. Star of Sea (WTC Gym) 8:30 - 10:00 15s (Cortese) | O.L. Star of Sea (PM Gym) 5:30 - 7:00 11s (Greaves) 7:00 - 8:30 12s (Fiorello) 8:30 - 10:00 | |||
Our Lady of Mt. Carmel 6:00 - 8:00 12s (Fiorello) 8:00 - 10:00 14s (Fisher) | Our Lady of Mt. Carmel 8:15 - 10:00 16s (Fisher) | |||||
May 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Our Lady of Mt. Carmel 6:00 - 8:00 14s (Fisher) 8:00 - 10:00 16s (Fisher) | O.L. Star of Sea (WTC Gym) 5:30 - 7:00 11s (Greaves) 7:00 - 8:30 15s (Cortese)
Our Lady of Mt. Carmel 6:00 - 8:00 12s (Fiorello) 8:00 - 10:00 14s (Fisher) | Our Lady of Mt. Carmel 8:15 - 10:00 16s (Fisher)
| O.L. Star of Sea (PM Gym) 5:30 - 7:00 11s (Greaves) 7:00 - 8:30 12s (Fiorello) 8:30 - 10:00 15s (Cortese) | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Our Lady of Mt. Carmel 6:00 - 8:00 14s (Fisher) 8:00 - 10:00 16s (Fisher) | O.L. Star of Sea (WTC Gym) 5:30 - 7:00 11s (Greaves) 7:00 - 8:30 15s (Cortese) 00 - 8:30 | Our Lady of Mt. Carmel 8:15 - 10:00 16s (Fisher)
| O.L. Star of Sea (PM Gym) 5:30 - 7:00 11s (Greaves) 7:00 - 8:30 12s (Fiorello) 8:30 - 10:00 15s (Cortese) 8:30 - 10:00 | |||
Our Lady of Mt. Carmel 6:00 - 8:00 12s (Fiorello) 8:00 - 10:00 14s (Fisher) | ||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Our Lady of Mt. Carmel 6:00 - 8:00 14s (Fisher) 8:00 - 10:00 16s (Fisher)
| O.L. Star of Sea (WTC Gym) 5:30 - 7:00 11s (Greaves) 7:00 - 8:30 15s (Cortese) 8:30 - 10:00 | Our Lady of Mt. Carmel 8:15 - 10:00 16s (Fisher)
| O.L. Star of Sea (PM Gym) 5:30 - 7:00 11s (Greaves) 7:00 - 8:30 12s (Fiorello) 8:30 - 10:00 15s (Cortese) 8:30 - 10:00 | |||
Our Lady of Mt. Carmel 6:00 - 8:00 12s (Fiorello) 8:00 - 10:00 14s (Fisher) | ||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Our Lady of Mt. Carmel 6:00 - 8:00 14s (Fisher) 8:00 - 10:00 16s (Fisher) | O.L. Star of Sea (WTC Gym) 5:30 - 7:00 11s (Greaves) 7:00 - 8:30 15s (Cortese) 8:30 - 10:00 | Our Lady of Mt. Carmel 8:15 - 10:00 16s (Fisher) | O.L. Star of Sea (PM Gym) 5:30 - 7:00 11s (Greaves) 7:00 - 8:30 12s (Fiorello) 8:30 - 10:00 15s (Cortese) 8:30 - 10:00 | |||
Our Lady of Mt. Carmel 6:00 - 8:00 12s (Fiorello) 8:00 - 10:00 14s (Fisher) | ||||||
June 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| (May) 30 | (May) 31 | 1 | 2 | 3 | 4 | 5 |
O.L. Star of Sea (WTC Gym) 5:30 - 7:00 11s (Greaves) 7:00 - 8:30 15s (Cortese)
| O.L. Star of Sea (WTC Gym) 8:30 - 10:00 15s (Cortese)
Our Lady of Mt. Carmel 8:15 - 10:00 16s (Fisher)
| O.L. Star of Sea (PM Gym) 5:30 - 7:00 11s (Greaves) 7:00 - 8:30 14s (Fisher) 8:30 - 10:00 16s (Fisher)
Our Lady of Mt. Carmel 6:00 - 8:00 12s (Fiorello)
| ||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Our Lady of Mt. Carmel 5:00 - 6:30 14s (Fisher) 6:30 - 8:00 16s (Fisher) 8:00 - 10:00 15s (Cortese) | O.L. Star of Sea (WTC Gym) 5:30 - 7:00 11s (Greaves) 7:00 - 8:30 15s (Cortese) 7:00 - 8:30 | Our Lady of Mt. Carmel 8:15 - 10:00 16s (Fisher) | O.L. Star of Sea (PM Gym) 5:30 - 7:00 11s (Greaves) 7:00 - 8:30 12s (Fiorello) 8:30 - 10:00 | |||
Our Lady of Mt. Carmel 6:00 - 8:00 12s (Fiorello) 8:00 - 10:00 14s (Fisher) | ||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
8:30 - 10:00 | ||||||
| 25 | 26 | 27 | 28 | 29 | 30 | (May) 1 |
Last Revised: 03/12/10